Maintenance, Insurance, Common Area Maintenance, Parking
$420 MonthlyWelcome to your 3 bedroom, 3 bath townhome in the sought-after private community of The West Village! This beautifully maintained residence features spacious bedrooms, a lovely loft area that is perfect for additonal living space, hobby area or office space. The open-concept living area is perfect for entertaining between the kitchen, dining and living room. \r\n\r\nAs an added bonus this unit features an inviting finished walk-out lower level, a versatile space with an added bedroom and rec room is great for hosting while not taking away from the ample storage space you will find. \r\n\r\nWith pride of ownership throughout and meticulous attention to detail, this home is truly move-in ready. Enjoy the serene atmosphere of the community, complete with parks and walking trails. Don’t miss your chance to make this exceptional townhome your own! (id:48850)
MLS® Number | X10780545 |
Property Type | Single Family |
Community Name | Stratford |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Sloping, Flat Site, Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Private Road |
Acreage | No |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.45 m | 4.44 m | 3.45 m x 4.44 m |
Second Level | Bathroom | 2.72 m | 1.96 m | 2.72 m x 1.96 m |
Second Level | Bedroom | 3.78 m | 4.6 m | 3.78 m x 4.6 m |
Basement | Family Room | 3.28 m | 8.25 m | 3.28 m x 8.25 m |
Basement | Bedroom | 3.05 m | 5.89 m | 3.05 m x 5.89 m |
Basement | Bathroom | 2.54 m | 2.36 m | 2.54 m x 2.36 m |
Basement | Utility Room | 4.34 m | 5.64 m | 4.34 m x 5.64 m |
Basement | Other | 4.37 m | 1.75 m | 4.37 m x 1.75 m |
Main Level | Living Room | 3.38 m | 4.72 m | 3.38 m x 4.72 m |
Main Level | Dining Room | 3.4 m | 3.73 m | 3.4 m x 3.73 m |
Main Level | Kitchen | 2.39 m | 5.66 m | 2.39 m x 5.66 m |
Main Level | Foyer | 1.75 m | 2.11 m | 1.75 m x 2.11 m |
Main Level | Bathroom | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
Main Level | Bedroom | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Cable | Available |
https://www.realtor.ca/real-estate/27487059/142-50-galt-road-stratford-stratford
Contact us for more information