Very cute with a great location. This storey and a half 3 bed, den and 1 bath bungalow sits centrally in the beautiful village of Burks Falls. Needing a little TLC but with great bones and loads of potential. Larger than it looks and ready to be restored to it's former charm. Property being sold ""as is"". (id:48850)
MLS® Number | X10438107 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 60 M |
SizeIrregular | 60 X 131 Acre |
SizeTotalText | 60 X 131 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
Second Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Second Level | Bathroom | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
Second Level | Primary Bedroom | 5.31 m | 3.38 m | 5.31 m x 3.38 m |
Main Level | Foyer | 3 m | 3 m | 3 m x 3 m |
Main Level | Den | 3 m | 3 m | 3 m x 3 m |
Main Level | Dining Room | 3.99 m | 3.68 m | 3.99 m x 3.68 m |
Main Level | Living Room | 5.26 m | 3.68 m | 5.26 m x 3.68 m |
Main Level | Kitchen | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Bedroom | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Sunroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Recreational, Games Room | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
https://www.realtor.ca/real-estate/27576391/155-huston-st-street-burks-falls
Contact us for more information