SPECTACULAR GEORGIAN BAY VISTAS! Over 1 acre of waterfront property on the Bruce Peninsula (travelled road between). The value is in the incredible 255 ft frontage on Barrow Bay / Georgian Bay, giving you panoramic vistas of the Escarpment. The water frontage is owned to the high water mark and extensive supporting wall work has been completed along the shoreline. Enjoy this rustic log four season cottage built in 1948, full of charm and historic character. There is a large garage with loft and outer buildings. Additional outer buildings include: bunkhouse measuring 10 ft x 11 ft, boat house measuring 20.6 ft x 13 ft, and detached garage measuring 25 ft x 15 ft. We believe this to be one of the best waterfront properties available for sale on the Bruce Peninsula. Come and view the endless possibilities and make your dreams come true! (id:48850)
MLS® Number | X11891895 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
AmenitiesNearBy | Beach, Schools |
EquipmentType | Propane Tank |
Features | Wooded Area, Rocky, Backs On Greenbelt, Recreational |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Boathouse |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Log House/cabin |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Other |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Schools |
Sewer | Septic System |
SizeDepth | 83 Ft |
SizeFrontage | 255 Ft |
SizeIrregular | 255 X 83 Ft |
SizeTotalText | 255 X 83 Ft |
ZoningDescription | R2-ims, Eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.74 m | 4.65 m | 5.74 m x 4.65 m |
Main Level | Kitchen | 3 m | 1.96 m | 3 m x 1.96 m |
Main Level | Bedroom | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Main Level | Bedroom 2 | 3.05 m | 2.08 m | 3.05 m x 2.08 m |
Main Level | Other | 8.53 m | 2.44 m | 8.53 m x 2.44 m |
Cable | Available |
Wireless | Available |
Contact us for more information