WELCOME TO 160 ROCHEFORT STREET, UNIT B12 IN KITCHENER! This beautiful condo features over 950 square feet of care-free living, 2 bedrooms, and 2 bathrooms. Check out our top 7 reasons why you’ll love this home! #7 - OPEN CONCEPT MAIN FLOOR - The open-concept main floor is perfect for entertaining friends and family. #6 KITCHEN - The spacious kitchen boasts quartz countertops, under-cabinet lighting, stainless steel appliances, and an island with a breakfast bar. #5 MASTER BEDROOM - The master bedroom comes complete with a walk-in closet and a beautiful ensuite with a shower/tub combo. #4 SECOND BEDROOM & BATH - In addition to the master, there’s a generous second bedroom and 4 piece bathroom with a quartz countertop. #3 LAUNDRY - The upper floor washer/dryer will make doing laundry a breeze. #2 PARKING - This unit comes with designated parking and there’s generous visitor parking for your guests. #1 LOCATION - 160 Rochefort Street is located in desirable Huron Village. You’re steps away from schools, public transit, the Huron Natural Area, shops, and Hwy 401. (id:48850)
MLS® Number | 40655298 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 993 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'7'' x 12'1'' | ||
Main Level | Kitchen | 11'6'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'11'' x 10'9'' |
https://www.realtor.ca/real-estate/27524400/160-rochefort-street-unit-b12-kitchener
Contact us for more information