3 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Waterfront
$829,900
This beautifully kept waterfront, year round home/cottage has 124' direct view of Muskoka River on a park-like setting and a short paddle to the well-known High Falls, Sportsplex, hospital, cross-country skiing, mountain biking, Bracebridge airport and more. This home features so many updates done in 2021 including steel roof (2021) with 50 years transferrable warranty, septic bed(2021), paved driveway (2023), windows and patio door east side of main floor (2021), water treatment ,Carbon and tannin filters UV bacteria light and Reverse Osmosis drinking water, central AC, propane stove, on-demand water heater owned, a cozy bunkie with electricity also another bonus bunkie near the water, a beautiful sunroom with the view of the river off of the Muskoka room with cathedral ceiling, primary room with a huge dressing room, an oversized deck/patio over looking the river and backyard, beautifully landscaped front gardens with perennials, totally move-in condition. (id:48850)
Property Details
MLS® Number | X10438958 |
Property Type | Single Family |
Community Name | Macaulay |
AmenitiesNearBy | Hospital |
EquipmentType | Propane Tank |
Features | Rolling, Hilly |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | River View, View Of Water |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
StoriesTotal | 2 |
Type | House |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 123 M |
SizeIrregular | 123 X 128 Acre |
SizeTotalText | 123 X 128 Acre|under 1/2 Acre |
ZoningDescription | Sr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Second Level | Bedroom | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Second Level | Bedroom | 3.45 m | 2.79 m | 3.45 m x 2.79 m |
Main Level | Family Room | 5.92 m | 3.48 m | 5.92 m x 3.48 m |
Main Level | Sunroom | 3.4 m | 2.34 m | 3.4 m x 2.34 m |
Main Level | Kitchen | 5.82 m | 3.45 m | 5.82 m x 3.45 m |
Main Level | Dining Room | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
Main Level | Laundry Room | 5.82 m | 2.46 m | 5.82 m x 2.46 m |
Main Level | Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/27371215/163-bonnell-road-bracebridge-macaulay-macaulay