LIMITED TIME: $100K OFF FIRST 2 SALES! || OPEN HOUSE @ 15 Venture Way (Model Home)! Four unique models with over 90 quality featurette and finishes are available. The model shown is the ""Colborne,"" a beautiful 2475sq ft home featuring a large open concept main floor, four bedrooms, and 2.5 baths. Price incudes Lot Premium as this is an oversized corner lot. Driven by an emphasis on design, superior craftsmanship and our own experiences, we're committed to building the best homes for our families. We partner with the finest planners, architects, engineers and trades to ensure we don't just build houses but build homes. (id:48850)
MLS® Number | X10877136 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 57 Ft ,2 In |
SizeIrregular | 57.2 X 110 Ft |
SizeTotalText | 57.2 X 110 Ft|under 1/2 Acre |
ZoningDescription | Rm-r1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Second Level | Bedroom | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
Second Level | Bedroom | 3.63 m | 3.51 m | 3.63 m x 3.51 m |
Second Level | Bedroom | 4.09 m | 3.15 m | 4.09 m x 3.15 m |
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Family Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Main Level | Eating Area | 3.05 m | 4.78 m | 3.05 m x 4.78 m |
Main Level | Kitchen | 2.44 m | 4.62 m | 2.44 m x 4.62 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.2 m | 6.25 m | 3.2 m x 6.25 m |
Main Level | Other | 5.56 m | 6.1 m | 5.56 m x 6.1 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available |
Contact us for more information