6 Bedroom 4 Bathroom
Bungalow Fireplace Central Air Conditioning, Air Exchanger Forced Air
$1,449,900
Custom built stone bungalow on 1.8 acres in Forest Creek community. High-end finishes throughout with 2123 square feet on the main level. Grand foyer open to the living room with fireplace, kitchen with island, quartz countertops and separate butler’s pantry, dining area with walkout to cedar deck with glass railings. Primary suite with luxury ensuite and walk-in closet, two additional main floor bedrooms and full bath. Entry from the 3 bay garage into a spacious everyday mudroom, separate laundry room and 2 piece bath. Lower level is finished with wet bar in family room, three more bedrooms, dedicated storage room and 4th bathroom. In-floor heat in the lower level, plywood lined mechanical room with walk-up to the trusscore-lined garage. No detail overlooked inside or out. Fibre internet in to house, engineered hardwood on main level, Luxury vinyl on lower level, Navien on-demand water heater. Tarion warranty. Septic north west of house, well south east of house. (id:48850)
Property Details
MLS® Number | X11898809 |
Property Type | Single Family |
Community Name | Rural West Grey |
AmenitiesNearBy | Hospital |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Water Heater - Tankless, Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeDepth | 346 Ft |
SizeFrontage | 186 Ft |
SizeIrregular | 186 X 346 Ft |
SizeTotalText | 186 X 346 Ft|1/2 - 1.99 Acres |
ZoningDescription | Er, Ne2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | 6.3 m | 9.8 m | 6.3 m x 9.8 m |
Basement | Bedroom | 3.51 m | 4.09 m | 3.51 m x 4.09 m |
Basement | Other | 3 m | 3.4 m | 3 m x 3.4 m |
Basement | Bedroom | 3.43 m | 3.91 m | 3.43 m x 3.91 m |
Basement | Bathroom | | | Measurements not available |
Basement | Bedroom | 3.1 m | 3.86 m | 3.1 m x 3.86 m |
Main Level | Bedroom | 3.4 m | 4.09 m | 3.4 m x 4.09 m |
Main Level | Bedroom | 3.38 m | 3.76 m | 3.38 m x 3.76 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Mud Room | 1.68 m | 3.53 m | 1.68 m x 3.53 m |
Main Level | Laundry Room | 2.26 m | 2.44 m | 2.26 m x 2.44 m |
Main Level | Primary Bedroom | 3.84 m | 5.08 m | 3.84 m x 5.08 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
Main Level | Other | 3.73 m | 8.56 m | 3.73 m x 8.56 m |
Main Level | Pantry | 1.68 m | 2.01 m | 1.68 m x 2.01 m |
Main Level | Living Room | 3.91 m | 6.07 m | 3.91 m x 6.07 m |
Main Level | Foyer | 2.34 m | 4.04 m | 2.34 m x 4.04 m |
https://www.realtor.ca/real-estate/27750146/195-boyd-lake-road-west-grey-rural-west-grey