Welcome to this charming 1.5 storey home nestled on a spacious lot in the heart of Wingham. Boasting three comfortable bedrooms and a well-appointed bathroom, this residence is perfect for families or those looking for extra space. The property features a convenient carport, ensuring your vehicle is protected from the elements.\r\n\r\nSignificant updates have been made to the home, including a new roof and electrical system installed in 2014, and a brand new air conditioner added in 2021, providing peace of mind and comfort year-round. The inviting layout offers a blend of cozy living and functional space, making it ideal for everyday living.\r\n\r\nSituated just a stone's throw away from local schools, downtown shopping, and the hospital, this home offers both convenience and accessibility. Enjoy the charm of small-town living while having all necessary amenities at your fingertips. Don't miss the opportunity to make this delightful property your own! (id:48850)
MLS® Number | X10780295 |
Property Type | Single Family |
Community Name | Wingham |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 99 Ft |
SizeIrregular | 99 X 132 Ft |
SizeTotalText | 99 X 132 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 2.92 m | 4.7 m x 2.92 m |
Second Level | Bedroom | 4.85 m | 2.97 m | 4.85 m x 2.97 m |
Second Level | Bedroom | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Main Level | Living Room | 4.52 m | 4.72 m | 4.52 m x 4.72 m |
Main Level | Other | 4.65 m | 4.7 m | 4.65 m x 4.7 m |
Main Level | Laundry Room | 1.98 m | 2.24 m | 1.98 m x 2.24 m |
Main Level | Bathroom | 1.5 m | 2.21 m | 1.5 m x 2.21 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27477189/208-edward-st-street-north-huron-wingham-wingham
Contact us for more information