Situated in the east end of St. Marys, this up-and-down duplex with a generous 83' x 110' lot, is both affordable for first time buyers or investors along with potential for builders/developers. Each unit features one bedroom, open kitchen, living room space plus a private entrance and extra outside storage units. Being located in a mature neighbourhood close to schools, parks, and various local amenities adds to overall desirability of this property. With its income potential, ample space and correct zoning for future growth, this is a fantastic find for both investors and those with a vision for expansion! Click on the virtual tour link, view the floor plans, photos, layout and YouTube link and then call your REALTOR® to schedule your private viewing of this great property! (id:48850)
MLS® Number | X11823102 |
Property Type | Single Family |
Community Name | St. Marys |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Two Stoves, Washer |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 83.36 M |
SizeIrregular | 83.4 X 100.2 Acre |
SizeTotalText | 83.4 X 100.2 Acre|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 1.68 m | 2.82 m | 1.68 m x 2.82 m |
Second Level | Laundry Room | 1.68 m | 2.57 m | 1.68 m x 2.57 m |
Second Level | Living Room | 2.64 m | 4.29 m | 2.64 m x 4.29 m |
Second Level | Bathroom | 1.65 m | 2.66 m | 1.65 m x 2.66 m |
Second Level | Bedroom | 2.57 m | 4.04 m | 2.57 m x 4.04 m |
Main Level | Bathroom | 2.01 m | 3.13 m | 2.01 m x 3.13 m |
Main Level | Bedroom | 3.07 m | 3.15 m | 3.07 m x 3.15 m |
Main Level | Foyer | 2.24 m | 2.18 m | 2.24 m x 2.18 m |
Main Level | Kitchen | 2.03 m | 2.36 m | 2.03 m x 2.36 m |
Main Level | Living Room | 3.02 m | 4.57 m | 3.02 m x 4.57 m |
Main Level | Sunroom | 1.78 m | 6.83 m | 1.78 m x 6.83 m |
Main Level | Utility Room | 0.74 m | 1.55 m | 0.74 m x 1.55 m |
Cable | Available |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27706234/21-waterloo-street-s-st-marys-st-marys
Contact us for more information