THIS RECENTLY BUILT AND WELL CARED FOR DETACHED HOME IS LOCATED IN A FAMILY FRIENDLY ENVIRONMENT. THIS HOME BOASTS 4 BEDROOMS AND FOUR BATHROOMS. LAUNDRY IS LOCATED CLOSE TO THE SLEEPING QUARTERS UPSTAIRS. TWO OF THE PRIMARY BEDROOMS SHARE A JACK AND JILL BATHROOM. THE OTHER TWO BEDROOMS ARE FULLY ENSUITE. THE PRIMARY BEDROOM COMES WITH SOAK IN TUB AS WELL AS SEPARATE SHOWER. ADDED BONUS IS THE 14 FT WALK IN CLOSET (A FASHIONISTA'S VERSION OF HEAVEN ON EARTH.) MAIN FLOOR IS FULLY OPEN CONCEPT WITH 9 FT CEILINGS. A LARGE ISLAND WITH QUARTZ TOP DEFINES THE KITCHEN.THE MAIN FLOOR OFFICE IS CLOSE ENOUGH YET FAR ENOUGH FROM THE FAMILY BACKGROUND NOISES; THE DOOR GIVES IT PRIVACY WHEN REQUIRED. MUD ROOM IS LARGE ENOUGH TO HANDLE THE FAMILY'S SPORTING EQUIPMENT WITHOUT BEING AN EYESORE FROM GATHERING POINTS IN THE HOME. THE ELECTRIC FIREPLACE ALSO GIVES THAT AMBIENCE TO MAKE WINTERS IN THE SITTING AREA EXTREMELY COSY. BASEMENT WITH IT'S OWN SEPARATE ENTRANCE IS INLAW SUITE OR RENTAL READY ONCE FULLY BUILT.COMES STANDARD WITH NINE FOOT CEILINGS AS WELL. SOME WINDOWS IN THE BASEMENT ARE LARGER THAN NORMAL; THEREBY ENSURING EGRESS REQUIREMENTS ARE ALREADY CHECKED OFF. QUARTZ COUNTER TOPS, SMOOTH CEILINGS PLUS BRICK EXTERIOR THROUGHOUT. DRIVEWAY AS WELL AS SOD TO BE SUPPLIED BY THE BUILDER SOON. 2 ELEMENTARY SCHOOLS PLUS 1 HIGH SCHOOL (WALKING DISTANCE FROM HOME) (id:48850)
MLS® Number | 40632299 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Furnace |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Furnace |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors, Alarm System, Security System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 2750 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'7'' x 11'4'' | ||
Second Level | Bedroom | 11'8'' x 10'5'' | ||
Second Level | Bedroom | 11'7'' x 10'6'' | ||
Second Level | Primary Bedroom | 18'3'' x 14'7'' | ||
Main Level | Storage | 14'0'' x 5'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 7'4'' x 5'10'' | ||
Main Level | Mud Room | 7'7'' x 7'0'' | ||
Main Level | Dining Room | 14'4'' x 8'1'' | ||
Main Level | Kitchen | 14'4'' x 10'2'' | ||
Main Level | Office | 10'11'' x 9'6'' | ||
Main Level | Living Room | 18'4'' x 14'7'' |
https://www.realtor.ca/real-estate/27280027/216-longboat-run-w-brantford
Contact us for more information