Welcome to your private Riverfront Retreat! This exceptional former church has been transformed into a luxurious downtown residence, boasting over 3,600 finished square feet and more than 80 feet of stunning river frontage. With 3 spacious bedrooms and 3 baths, this home offers endless possibilities, from in-law accommodations to a home business or retreat centre.\r\n\r\nExperience the charm of stained glass windows, elegant wood floors, and soaring cathedral ceilings throughout. Cozy up by one of the two gas fireplaces or unwind in the open-concept master suite, complete with its own balcony. The chef's kitchen is perfect for entertaining, complemented by a formal dining area.\r\n\r\nThe walk-out basement leads to a family room and two additional bedrooms, providing ample space for relaxation and gatherings. Step outside to your newly rebuilt two-tier, 713 sq ft riverside deck, ideal for enjoying the serene surroundings. Embrace the rich history of this unique property while envisioning your future in this remarkable home. (id:48850)
MLS® Number | X10876365 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Deck |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Free Standing Metal |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 155 Ft |
SizeFrontage | 83 Ft |
SizeIrregular | 83 X 155 Ft |
SizeTotalText | 83 X 155 Ft|under 1/2 Acre |
ZoningDescription | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.99 m | 1.68 m | 3.99 m x 1.68 m |
Second Level | Primary Bedroom | 9.42 m | 8.51 m | 9.42 m x 8.51 m |
Basement | Bedroom | 4.72 m | 2.9 m | 4.72 m x 2.9 m |
Basement | Bathroom | 2.95 m | 2.39 m | 2.95 m x 2.39 m |
Main Level | Bathroom | 1.5 m | 1.04 m | 1.5 m x 1.04 m |
Main Level | Den | 1.5 m | 2.95 m | 1.5 m x 2.95 m |
Main Level | Dining Room | 3.23 m | 5.69 m | 3.23 m x 5.69 m |
Main Level | Foyer | 3.1 m | 3.38 m | 3.1 m x 3.38 m |
Main Level | Kitchen | 3.78 m | 5.72 m | 3.78 m x 5.72 m |
Main Level | Living Room | 9.42 m | 8.51 m | 9.42 m x 8.51 m |
https://www.realtor.ca/real-estate/27559461/230-st-andrew-street-e-centre-wellington-fergus-fergus
Contact us for more information