4 Bedroom 2 Bathroom 1499.9875 - 1999.983 sqft
Bungalow Fireplace Above Ground Pool Central Air Conditioning Forced Air Lawn Sprinkler
$675,000
OPEN CONCEPT BUNGALOW, LARGE FENCED MATURE LOT IN TOWN, LOWER LEVEL POTENTIAL FOR INLAW SUITE WITH SEPARATE ENTRANCE. TWO DRIVEWAYS, rear gated entrance off Rogers Rd ideal storage for your boat, trailer, Work Equipment & room to build garage. BACKYARD OASIS: HOT TUB WITH PERGOLA, GAZEBAO, Above Ground pool, DECK 25'X 20'. MAIN FLOOR: 2 Bedrm, 2 Bathrm with fabulous Ensuite, main floor Laundry, Open concept massive living/dining rm with Gas Fireplace, Oak kitchen, hardwood floors & walkout to deck. FINISHED BST WITH WALKOUT ACCESS: Spacious Rec Room with wall to wall Muskoka stone gas fireplace, 2 Bedrooms with windows/closets, large 3-pc Bathroom, Includes TV on wall. Gas furnace, Central Air. Inground Sprinkler System, Firepit, beautiful Perennial gardens & Apple Tree. STEP ONTO SCENIC Wilsons Falls Trail from your back yard. (id:48850)
Property Details
MLS® Number | X10439224 |
Property Type | Single Family |
Community Name | Macaulay |
EquipmentType | Water Heater |
Features | Wooded Area, Backs On Greenbelt, Level |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireProtection | Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeFrontage | 75 M |
SizeIrregular | 75 X 200 Acre |
SizeTotalText | 75 X 200 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Basement | Bedroom | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Basement | Utility Room | 5.94 m | 3.68 m | 5.94 m x 3.68 m |
Basement | Recreational, Games Room | 8.43 m | 3.43 m | 8.43 m x 3.43 m |
Basement | Bathroom | 3.2 m | 2.18 m | 3.2 m x 2.18 m |
Main Level | Other | 8.69 m | 6.2 m | 8.69 m x 6.2 m |
Main Level | Kitchen | 4.95 m | 3 m | 4.95 m x 3 m |
Main Level | Foyer | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Primary Bedroom | 4.65 m | 3.1 m | 4.65 m x 3.1 m |
Main Level | Other | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
Main Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Bathroom | 2.13 m | 2.21 m | 2.13 m x 2.21 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27062817/25-kaye-road-bracebridge-macaulay-macaulay