2 Bedroom 2 Bathroom 899.9921 - 998.9921 sqft
Central Air Conditioning Forced Air
$2,600 Monthly
BRAND NEW YOUNG CONDOS IN DOWNTOWN KITCHENER, STEPS AWAY FROM GOOGLE, RESTAURANTS, VICTORIA PARK. THIS SPACIOUS 2 BEDROOMS 2 BATHROOM UNIT IS SPACIOUS, BRIGHTWITH LAMINATE AND TILE FLOORING ALL THROUGH OUT. OPEN CONCEPT, LARGE MASTER BEDROOM WITH WALK IN CLOSET. LARGE BALCONY WITH GREAT VIEWS. AMENITIES INCLUDE PET WASH STATION, OUTDOOR YOGA, UNDERGROUND CAR WASH, TERRACE ABD BBQ, RUNNING TRACK ON 26TH FLOOR, GYM, BIKE AREA, STROLLER ROOM AND COMMON WORK SPACE. (id:48850)
Property Details
MLS® Number | X11894275 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed, School Bus |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Car Wash, Security/concierge, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Monitored Alarm, Security Guard, Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Land
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Family Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
https://www.realtor.ca/real-estate/27740764/2501-55-duke-street-w-kitchener