Be the first to call Williamsburg Towns home - premium, brand new 32-unit stacked townhome residences in the highly sought-after Williamsburg neighbourhood! Ideally located just steps from essential amenities like Sobeys, Williamsburg Town Centre, Starbucks, GoodLife Fitness, Max Becker Park, Borden Wetlands (with scenic trails), top-rated schools, and more, these exclusive townhomes offer both convenience and luxury. Offering spacious 2- and 3-bedroom floor plans, each suite features at least 2 bathrooms, open-concept living areas, private balconies, and dedicated entrances. Enjoy high-end finishes, including stainless steel appliances, quartz countertops, and in-suite laundry. This Cherry Hill floor plan offers main and lower level living with 2 beds and 1.5 baths with cheater ensuite. Every detail has been carefully considered to create the perfect place to live. Contact us today for floor plans and pricing details! (id:48850)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40689898 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1055 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 103 Ft |
SizeTotalText | Unknown |
ZoningDescription | C-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | 10'2'' x 10'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 11'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'3'' x 10'11'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 7'4'' x 11'7'' |
https://www.realtor.ca/real-estate/27805428/265-cotton-grass-street-unit-114-kitchener
Contact us for more information