Be the first to call Williamsburg Towns home - an exclusive new 32-unit stacked townhome development in the highly sought-after Williamsburg neighborhood. Ideally located just steps from essential amenities like Sobeys, Williamsburg Town Centre, Starbucks, GoodLife Fitness, Max Becker Park, Borden Wetlands (with scenic trails), top-rated schools, and more, these premium townhomes offer both convenience and luxury. Offering spacious 2- and 3-bedroom floor plans, each suite features at least 2 bathrooms, open-concept living areas, private balconies, and dedicated entrances. Enjoy high-end finishes, including stainless steel appliances, quartz countertops, and in-suite laundry. This Copper Leaf upper level floor plan offers 3 beds and 2.5 baths with 3-pc primary ensuite bathroom. Every detail has been carefully considered to create the perfect place to live. Contact us today for floor plans and pricing details! (id:48850)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40689924 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1313 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 103 Ft |
SizeTotalText | Unknown |
ZoningDescription | C-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'5'' | ||
Second Level | Bedroom | 9'11'' x 9'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 8'11'' x 10'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 22'2'' x 10'10'' | ||
Main Level | Kitchen | 13'3'' x 13'0'' |
https://www.realtor.ca/real-estate/27805425/265-cotton-grass-street-unit-216-kitchener
Contact us for more information