Nestled along the picturesque Grand River, this stunning 3-bedroom, 3-bathroom home has been meticulously renovated to offer modern comfort and style. Boasting all-new plumbing, electrical, and HVAC systems, the property ensures both efficiency and peace of mind. The beautifully landscaped grounds enhance the natural beauty of the location, featuring a charming pergola in the backyard that provides the perfect setting for relaxation, allowing you to unwind while listening to the soothing sounds of the river on warm days. With a dedicated space that is extremely suitable for an in-home office, this home seamlessly blends work and leisure. Best of all, it's just steps away from all local downtown amenities and events, offering the perfect balance of tranquility and convenience. (id:48850)
MLS® Number | 40642263 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2097.16 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 151 Ft |
SizeFrontage | 41 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | C1 With Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4'' x 13'0'' | ||
Second Level | Den | 13'6'' x 6'0'' | ||
Second Level | Bedroom | 10'1'' x 11'1'' | ||
Second Level | Bedroom | 10'10'' x 15'1'' | ||
Second Level | Full Bathroom | 6'8'' x 13'0'' | ||
Second Level | 4pc Bathroom | 7'5'' x 6'1'' | ||
Basement | Recreation Room | 18'6'' x 9'9'' | ||
Basement | Laundry Room | 9'5'' x 13'2'' | ||
Main Level | Living Room | 13'2'' x 12'3'' | ||
Main Level | Kitchen | 17'3'' x 15'8'' | ||
Main Level | Foyer | 7'7'' x 10'1'' | ||
Main Level | Family Room | 12'7'' x 13'1'' | ||
Main Level | Dining Room | 8'10'' x 13'1'' | ||
Main Level | 2pc Bathroom | 3'7'' x 6'5'' |
https://www.realtor.ca/real-estate/27370650/280-e-st-andrew-street-e-fergus
Contact us for more information