Discover the perfect blend of comfort and tranquility in this picturesque 4 bedroom family home, nestled on just under an acre of beautifully landscaped land. Surrounded by lush perennial gardens and mature trees, this residence offers a serene retreat with ample space for entertaining and family gatherings. With its spacious layout, it’s an ideal choice for multigenerational families or those with a growing household. Step inside to find a welcoming atmosphere with modern conveniences, including forced air natural gas heating and air conditioning to keep you comfortable year-round. The home features a heated 2-car garage, complete with a workshop area, ideal for hobbies or additional storage. Located in the quaint village of Burk's Falls, you'll enjoy the convenience of being close to schools, shopping, hiking trails, rivers, and parks. This property truly offers a blend of peaceful living and easy access to local amenities. Don’t miss the opportunity to make this charming home your own! (id:48850)
MLS® Number | X10439006 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Wooded Area, Sloping |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 285 Ft |
SizeFrontage | 148 Ft |
SizeIrregular | 148 X 285 Ft ; 148'x285' |
SizeTotalText | 148 X 285 Ft ; 148'x285'|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 4.36 m | 3.58 m x 4.36 m |
Second Level | Bedroom | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Second Level | Bedroom | 3.04 m | 3.58 m | 3.04 m x 3.58 m |
Second Level | Bedroom | 3.27 m | 3.65 m | 3.27 m x 3.65 m |
Second Level | Bathroom | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Second Level | Other | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Basement | Recreational, Games Room | 3.25 m | 4.26 m | 3.25 m x 4.26 m |
Lower Level | Bathroom | 3.65 m | 6.5 m | 3.65 m x 6.5 m |
Main Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Main Level | Laundry Room | 2.28 m | 2.89 m | 2.28 m x 2.89 m |
Main Level | Living Room | 3.4 m | 5.58 m | 3.4 m x 5.58 m |
Main Level | Sunroom | 0.3 m | 6.09 m | 0.3 m x 6.09 m |
Main Level | Dining Room | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
Main Level | Kitchen | 2.89 m | 6.6 m | 2.89 m x 6.6 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27646026/337-ontario-street-burks-falls
Contact us for more information