5 Bedroom 3 Bathroom 1896.12 sqft
Forced Air, Heat Pump
$880,000
NEED a mortgage helper to get a Mortgage, then this is the property for you. LEGAL DUPLEX Investors, multi-generational families, or those looking for a mortgage helper. This duplex has been well maintained, and offers endless possibilities for many types of buyers. The carpet free main floor (Unit B) features an open concept kitchen, living room with electric fireplace, and dining room, along with 3 bedrooms, an two 3pc bathroom, and a stackable washer /dryer. In the carpet free lower level (Unit A) you will find 2 bedrooms, another two 3pc bathroom, an open concept kitchen/dining, the living area features an electric fireplace, another stackable washer/dryer, and oversized windows throughout allowing an abundance of natural light. Each unit are separately metered for hydro and private backyard with a shed for each unit. You are also well located with many amenities just minutes away including: multiple grocery stores, shops, restaurants, schools, parks, public transit, and easy access to HWYs. There's not much more to be said. this is fully turn key. Call your agent and book your showing TODAY!!! (id:48850)
Property Details
MLS® Number | 40662126 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
ParkingSpaceTotal | 3 |
Structure | Shed, Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Softener, Microwave Built-in, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 1896.12 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1/2 Acre |
SizeTotalText | 0.14 Ac|under 1/2 Acre |
ZoningDescription | Res-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 13'8'' x 10'0'' |
Second Level | Bedroom | | | 10'0'' x 9'5'' |
Second Level | Primary Bedroom | | | 12'2'' x 9'11'' |
Second Level | Full Bathroom | | | 9'6'' x 4'10'' |
Basement | Living Room | | | 11'7'' x 9'5'' |
Basement | Kitchen/dining Room | | | 23'0'' x 8'0'' |
Basement | Bedroom | | | 10'6'' x 9'5'' |
Basement | Bedroom | | | 13'2'' x 8'9'' |
Basement | Full Bathroom | | | 5'8'' x 410' |
Basement | 3pc Bathroom | | | 5'9'' x 5'11'' |
Main Level | Living Room | | | 10'6'' x 9'4'' |
Main Level | Kitchen | | | 20'7'' x 10'11'' |
Main Level | Foyer | | | 8'7'' x 7'4'' |
Main Level | Dining Room | | | 10'6'' x 9'3'' |
Main Level | 3pc Bathroom | | | 9'3'' x 7'7'' |
https://www.realtor.ca/real-estate/27534787/34-dooley-drive-kitchener