7 Bedroom 4 Bathroom 5957 sqft
Central Air Conditioning Landscaped
$2,100,000
Need a multi-gulti-generational home? What about splitting with friends or family and each owning half? Maybe live in one half and rent the other? So many options in this gem! With TWO GREAT SIZED HOMES ON ONE LOT in the heart of Exhibition Park, #37 is almost 3600sf and #35 is almost 2400sf. Situated on a huge 123' x 179' lot and with an incredible 5957sf of above grade living space, this property is actually TWO homes for sale on one title. The unique layout provides an opportunity to live as a multi-generational family, or live in one side and rent out the other. Both sides have been extensively updated and connect via an incredible attic space. There is ample parking for up to 14 cars w both an attached (#37) and detached garage (#35). The huge front porch is a fantastic feature, offering a glimpse of years gone by, perfect for relaxing or enjoying a summer day. Inside #35, you'll fall in love with the tall ceilings and spacious living room with oversized south facing front windows. Behind that, is a formal dining room and a beautifully updated kitchen with access to the backyard and large deck. Upstairs, you'll find 3 large bedrooms, a renovated bathroom and laundry. #37 offers the same architectural beauty, but with it's own unique features, including the potential for a rooftop deck overlooking Powell St, a separate dedicated office space and more! One of the standout features of this home is the massive joined attic space, which offers endless opportunities for the new owners: playroom, bedrooms, TV room and more. The backyard is expansive, private and fully fenced. In fact, there is even a strip of land at the rear of the property that provides direct access onto Clarke St. This home is perfect for large or multi generational families, investors, or even someone who wants to use the entire space as one home! Just a stones throw from Exhibition Park, downtown Guelph, coveted Victory Public School, Riverside Park, trails and so much more. (id:48850)
Property Details
MLS® Number | 40655824 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
ParkingSpaceTotal | 14 |
RentalEquipmentType | None |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1867 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
StoriesTotal | 3 |
SizeInterior | 5957 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 179 Ft |
SizeFrontage | 123 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13'3'' x 13'3'' |
Second Level | Bedroom | | | 13'2'' x 10'8'' |
Second Level | Bedroom | | | 13'2'' x 10'8'' |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 18'4'' x 13'0'' |
Second Level | Bedroom | | | 12'7'' x 8'6'' |
Second Level | Bedroom | | | 14'9'' x 9'6'' |
Second Level | Bedroom | | | 14'9'' x 9'11'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Third Level | Attic | | | 30'7'' x 26'4'' |
Third Level | Loft | | | 35'4'' x 35'3'' |
Basement | Utility Room | | | 12'10'' x 16'8'' |
Basement | Storage | | | 16'4'' x 7'7'' |
Basement | Storage | | | 16'5'' x 21'1'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Utility Room | | | 12'0'' x 12'0'' |
Basement | Utility Room | | | 12'3'' x 19'4'' |
Basement | Storage | | | 18'11'' x 19'4'' |
Main Level | Living Room | | | 16'9'' x 17'8'' |
Main Level | Kitchen | | | 13'5'' x 13'10'' |
Main Level | Foyer | | | 16'9'' x 7'5'' |
Main Level | Dining Room | | | 13'5'' x 13'2'' |
Main Level | Storage | | | 9'9'' x 16'7'' |
Main Level | Pantry | | | 7'8'' x 12'10'' |
Main Level | Office | | | 14'7'' x 11'2'' |
Main Level | Mud Room | | | 11'11'' x 4'11'' |
Main Level | Living Room | | | 18'9'' x 14'9'' |
Main Level | Kitchen | | | 12'8'' x 12'0'' |
Main Level | Dining Room | | | 12'8'' x 7'6'' |
Main Level | Den | | | 10'7'' x 14'9'' |
Main Level | 3pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/27485162/35-37-powell-street-w-guelph