Maintenance, Insurance, Heat, Electricity, Water
$561.80 MonthlyGood Location and steps to UW and WLU. Approximately 1656 sqft, 5 bedrooms with 5 ensuite baths, fully finished. 1 parking space is included at $50/Month on top of the rent whoever comes first can have it. Rent is $900.00/M for each room, including hydro, water, heating, and internet. The Coin-operated laundry room is on the first floor, shared Kitchen, dining room, and living area. Currently, tenants occupied, 2 rooms will be available for Jan. 1, 2025; 3 room is available on May.1, 2025. there is potential chance to have a group of 5 students to start in Sept. 1, 2025. Working professionals or Students are welcome! A Must see house. (id:48850)
MLS® Number | 40683757 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Meter, Window Coverings |
BasementType | None |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1656 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'9'' x 11'5'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Bedroom | 21'5'' x 9'2'' | ||
Main Level | Kitchen | 14'9'' x 13'3'' | ||
Main Level | Kitchen | 14'9'' x 13'3'' | ||
Main Level | Dining Room | 19'1'' x 10'0'' | ||
Main Level | Living Room | 19'1'' x 10'0'' |
https://www.realtor.ca/real-estate/27717831/392-albert-street-unit-302-waterloo
Contact us for more information