2 Bedroom 1 Bathroom
Fireplace Wall Unit Forced Air
$624,900
Welcome to 4 Seip Road, your serene 1 1/2 Acre Country Getaway. This property is boasting with space and endless opportunities. Here is your opportunity to raise those chickens, goats and even the pony as the property not only has a recently built 24'x40 shop with hydro for you tinker and store your toys in, and a 24'x24' garage for parking in, it also includes a barn, paddock and some fencing for the animals. Enjoy the country horizon and stunning sunsets from the luxury of your own home inside or out! On the cooler evenings you can catch the sunset out the large newer bay window from your spacious and bright living room cozied up by the propane fireplace, or from the large glass sliders in the dining room & kitchen, or venture out and soak in the sights and scenes of the countryside on your newer concrete patio. Not only have the owners updated many features outside the home, including a facelift of the exterior board & batten and shop, but also inside you'll find a lengthy list of updates since 2023, including but not limited to a spacious kitchen update including new cabinetry, wiring and appliances, bathroom remodel, new electrical panel, furnace, heat pump fireplace and so much more! This is your opportunity to finally enjoy country living and escape the town limits while still having the convenience of being 4 minutes to Clifford, 7 minutes to the cute shops of Neustadt and 15 minutes to shopping, dining and all Hanover has to offer. Reach out to Your REALTOR® For a Full List of Updates, More Information and To View What Could Be Your New Country Home at 4 Seip Road in South Bruce. (id:48850)
Property Details
MLS® Number | X10780693 |
Property Type | Single Family |
Community Name | South Bruce |
EquipmentType | Propane Tank, Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank, Water Heater |
Structure | Deck, Barn |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone, Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 151.4 M |
SizeIrregular | 151.4 X 415.8 Acre |
SizeTotalText | 151.4 X 415.8 Acre|1/2 - 1.99 Acres |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
Main Level | Kitchen | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Foyer | 3.05 m | 1.22 m | 3.05 m x 1.22 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Living Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Main Level | Other | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
https://www.realtor.ca/real-estate/27570285/4-seip-road-south-bruce-south-bruce