3 Bedroom 1 Bathroom 1099.9909 - 1499.9875 sqft
Bungalow Central Air Conditioning Forced Air
$659,000
Imagine waking up each morning in the peaceful embrace of 40 Kelly Dr, where the soft sounds of nature greet you through the window. The cozy bungalow, with its charming architecture and inviting layout, becomes a sanctuary for relaxation and family gatherings. Picture yourself enjoying a warm cup of coffee on the front porch, surrounded by the lush greenery of the Forest Hill area, where the air is fresh, and the community is welcoming.As the day unfolds, take leisurely strolls down tree-lined streets, where friendly neighbors wave and children play in nearby parks. The vibrant atmosphere of Kitchener is just around the corner, offering delightful cafes, local shops, and vibrant markets to explore. In the evenings, gather with loved ones in the spacious backyard, where laughter and good food fill the air, creating memories that will last a lifetime.Living in this bungalow means embracing a lifestyle that values comfort, community, and connection to nature. The potential for a basement apartment allows for flexibility whether hosting family visits or generating rental income, you'll find that this home adapts to your needs.In Forest Hill, every day feels like a retreat, where you can easily balance the hustle and bustle of city life with the tranquility of your own space. It's not just a place to live; it's a place to thrive. (id:48850)
Property Details
MLS® Number | X11882113 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 120 Ft |
SizeTotalText | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Workshop | 3.54 m | 6.21 m | 3.54 m x 6.21 m |
Basement | Recreational, Games Room | 6.84 m | 8.41 m | 6.84 m x 8.41 m |
Basement | Utility Room | 3.59 m | 6.46 m | 3.59 m x 6.46 m |
Basement | Cold Room | 7.73 m | 1.25 m | 7.73 m x 1.25 m |
Main Level | Bathroom | 3.17 m | 2.25 m | 3.17 m x 2.25 m |
Main Level | Bedroom | 2.72 m | 2.71 m | 2.72 m x 2.71 m |
Main Level | Bedroom | 3.79 m | 2.75 m | 3.79 m x 2.75 m |
Main Level | Dining Room | 2.73 m | 3.09 m | 2.73 m x 3.09 m |
Main Level | Foyer | 1.8 m | 4 m | 1.8 m x 4 m |
Main Level | Kitchen | 4.24 m | 2.89 m | 4.24 m x 2.89 m |
Main Level | Living Room | 5.39 m | 3.98 m | 5.39 m x 3.98 m |
Main Level | Primary Bedroom | 3.21 m | 3.95 m | 3.21 m x 3.95 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27714207/40-kelly-drive-kitchener