Riverfront, acres and all located on the edge of town! This craftsman custom all brick two storey five bedroom three full bath home is situated on 2.2 Acres with 198 feet of the most beautiful part of Saugeen river to call your very own. Set up as a three generation home complete with private entrances and yet family coziness on every level. This home features spacious rooms including multi kitchens, family rooms all on separate levels and a walkout basement. Curl up with a great book by wood burning fireplace or get the fire pit roaring and take a stroll down the path to your own private sanctuary in the woods with the river as your back drop. Across the river is a provincial campground so no problem with the neighbours here. This is a must see to appreciate kind of family loved estate. Negotiate a great price and take advantage of the upcoming rate change to make it that much better of a deal! (id:48850)
MLS® Number | X10875720 |
Property Type | Single Family |
Community Name | Rural West Grey |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Wooded Area, Waterway, Sump Pump |
ParkingSpaceTotal | 9 |
RentalEquipmentType | None |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 157.9 M |
SizeIrregular | 157.9 X 754.41 Acre ; Saugeen River North Boundary |
SizeTotalText | 157.9 X 754.41 Acre ; Saugeen River North Boundary|2 - 4.99 Acres |
ZoningDescription | A2h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Second Level | Bedroom | 3.65 m | 5.63 m | 3.65 m x 5.63 m |
Second Level | Bathroom | 2.64 m | 3.04 m | 2.64 m x 3.04 m |
Second Level | Other | 1.67 m | 2.59 m | 1.67 m x 2.59 m |
Basement | Bedroom | 7.92 m | 15.84 m | 7.92 m x 15.84 m |
Basement | Den | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Basement | Family Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Basement | Kitchen | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Basement | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Basement | Workshop | 9.75 m | 5.49 m | 9.75 m x 5.49 m |
Basement | Utility Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Kitchen | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Dining Room | 3.2 m | 3.78 m | 3.2 m x 3.78 m |
Main Level | Living Room | 3.53 m | 4.87 m | 3.53 m x 4.87 m |
Main Level | Dining Room | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
Main Level | Family Room | 4.16 m | 7.62 m | 4.16 m x 7.62 m |
Main Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Bedroom | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
Main Level | Bathroom | 2.13 m | 2.69 m | 2.13 m x 2.69 m |
Main Level | Laundry Room | 2 m | 2.33 m | 2 m x 2.33 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27520259/403115-grey-road-4-west-grey-rural-west-grey
Contact us for more information