7 PLUS ACRES ON THE NORTHERN EDGE OF NOTTAWA. CLOSE TO COLLINGWOOD AND THE SKI AREAS. UNIQUE ZONING!! FEATURES INCLUDE A GREAT LITTLE STARTER HOME, SMALL POND ON SITE, OPEN SIDED STORAGE SHED. THIS WOULD BE AN EXCELLENT PROPERTY TO BUILD YOUR DREAM HOME ON AN ESTATE LIKE SETTING IN THE QUAINT LITTLE VILLAGE OF NOTTAWA. (id:48850)
MLS® Number | S10902116 |
Property Type | Single Family |
Community Name | Rural Clearview |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | As Per Geo Warehouse |
SizeTotalText | As Per Geo Warehouse|5 - 9.99 Acres |
ZoningDescription | R1 , Da Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.44 m | 2.59 m | 2.44 m x 2.59 m |
Second Level | Bedroom | 3 m | 2.59 m | 3 m x 2.59 m |
Second Level | Primary Bedroom | 4.52 m | 3.51 m | 4.52 m x 3.51 m |
Main Level | Dining Room | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Main Level | Kitchen | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Living Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Main Level | Family Room | 3.3 m | 3.56 m | 3.3 m x 3.56 m |
Main Level | Other | 1.83 m | 3.51 m | 1.83 m x 3.51 m |
Main Level | Bathroom | Measurements not available |
Wireless | Available |
https://www.realtor.ca/real-estate/25579688/4352-124-county-road-clearview-rural-clearview
Contact us for more information