5 Bedroom 4 Bathroom 2499.9795 - 2999.975 sqft
Fireplace Inground Pool Central Air Conditioning, Air Exchanger Forced Air Landscaped
$1,599,000
The curb appeal of this magnificent home with its stonework driveway is definitely impressive, but just wait until you see the easy to maintain backyard, it's simply stunning!! Surrounded by stamped concrete and a covered patio area, the pleasing landscaping and in-ground pool brings together all you could desire in a home-oasis. Fully fenced and totally private, with a pool house/change room for all your accessories. Step inside the 2,800 sqft, 5 bedroom, 4 bathroom Thomasfield built house, and you are greeted by a level of luxury as expected for this executive neighbourhood. The newly installed furnace, air conditioning, Van-EE air purifier and R/O water filters are just a few of the updates undertaken over the past 18 months. Take a look at the fine improvements this property offers. Plus fully-finished garage complete with EV charging station and central vac. The pool equipment includes gas heater, a new pump, filter and ozonator. In Guelph's south end, you are very well located, and within walking distance of public and Catholic schools and public transit, as well as a number of parks and trails to explore. It's a quick drive to Highway 401 or Highway 6 and you are just 10 minutes by car to downtown Guelph. (id:48850)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12001134 |
Property Type | Single Family |
Community Name | Pineridge/Westminster Woods |
EquipmentType | None |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Purifier, Water Heater, Water Softener, Central Vacuum, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 57 Ft ,1 In |
SizeIrregular | 57.1 X 105 Ft |
SizeTotalText | 57.1 X 105 Ft|under 1/2 Acre |
ZoningDescription | R1b-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 4 | 4.75 m | 4.7 m | 4.75 m x 4.7 m |
Second Level | Bathroom | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Second Level | Bathroom | 2.92 m | 2.36 m | 2.92 m x 2.36 m |
Second Level | Primary Bedroom | 5.36 m | 4.88 m | 5.36 m x 4.88 m |
Second Level | Bedroom 2 | 5 m | 4.09 m | 5 m x 4.09 m |
Second Level | Bedroom 3 | 4.09 m | 5.23 m | 4.09 m x 5.23 m |
Basement | Bedroom 5 | 3.28 m | 3.01 m | 3.28 m x 3.01 m |
Basement | Bathroom | 2.6 m | 2.63 m | 2.6 m x 2.63 m |
Basement | Recreational, Games Room | 4.88 m | 5.03 m | 4.88 m x 5.03 m |
Basement | Laundry Room | 3.28 m | 2.28 m | 3.28 m x 2.28 m |
Basement | Other | 7.3 m | 4.3 m | 7.3 m x 4.3 m |
Main Level | Foyer | 1.8 m | 2.92 m | 1.8 m x 2.92 m |
Main Level | Living Room | 3.63 m | 4.75 m | 3.63 m x 4.75 m |
Main Level | Family Room | 4.44 m | 6.2 m | 4.44 m x 6.2 m |
Main Level | Kitchen | 3.56 m | 4.27 m | 3.56 m x 4.27 m |
Main Level | Dining Room | 3.43 m | 4.27 m | 3.43 m x 4.27 m |
Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Main Level | Mud Room | 3.2 m | 2.49 m | 3.2 m x 2.49 m |
Utilities
https://www.realtor.ca/real-estate/27982083/5-bright-lane-guelph-pineridgewestminster-woods-pineridgewestminster-woods