This property is the perfect mortgage helper! You can live in one of the units of this LEGAL DUPLEX while the rent from the 2nd unit will pay over half your mortgage. WOW! Both units have been recently renovated and are very clean. Main floor unit is 2 bedrooms & 1.5 baths plus the whole basement as well as the use of 2 parking spots & the back yard. Upstairs unit has 2 bedrooms & 1 bathroom & the the use of 1 parking spot (this tenant is leaving December 31, 2024).**BOTH units can be vacant by the end of January 2025**. Each unit has separate laundry facilities. The back yard is fenced and has a patio that is perfect for outdoor entertaining or relaxing. Located downtown Kitchener just a few minutes walk from Victoria Park and close to bus routes, ION Light Rail, the Tannery Building, Google, restaurants, coffee shops and more! Financials available upon request. Book your viewing today! (id:48850)
MLS® Number | 40669548 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Rental Water Softener, Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Shed, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1913 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2085 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 96 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'4'' x 8'11'' | ||
Second Level | Bedroom | 10'5'' x 8'2'' | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Dinette | 7'7'' x 7'6'' | ||
Second Level | Kitchen | 12'8'' x 9'10'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 16'2'' x 10'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Main Level | Foyer | 12'2'' x 5'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'3'' x 12'0'' | ||
Main Level | Dining Room | 12'7'' x 9'9'' | ||
Main Level | Kitchen | 11'7'' x 8'10'' | ||
Main Level | Living Room | 14'4'' x 12'7'' |
https://www.realtor.ca/real-estate/27586171/52-henry-street-kitchener
Contact us for more information