AN OPPORTUNITY AWAITS : 7 KING CRESCENT HICKSON , HOMES IN THIS AREA DO NOT COME TO MARKET VERY OFTEN . GREAT LOCATION IN A QUIET NEIGHBOURHOOD CLOSE TO SCHOOL AND RECREATION FACILITYS , EASY DRIVE TO STRATFORD, LONDON, KITCHENER AND WOODSTOCK, THIS IMMACULATE BUNGALOW WITH LOTS OF RECENT UPGRADES IS SURE TO IMPRESS . THIS 3 BEDROOM ,2 BATH HOME ALSO FEATURES A FININSHED BASEMENT WITH A LARGE FAMILY ROOM THAT INCLUDES A GAS FIREPLACE AND WET BAR AREA. THIS HOME ALSO BOASTS AN EXTRA LARGE TWO CAR GARAGE WHICH IS INSULATED AND THE LARGE LEVEL LOT HAS LOTS OF SPACE FOR ENTERTAINING WITH THE LARGE DECK AND HOT TUB AREA BEING THE FOCAL POINT . ATTENTION TO DETAIL IS APPARENT EVERYWHERE YOU LOOK FROM THE UPGRADED KITCHEN AND DINING AREAS TO THE MODERN BATHROOMS , THE FURNACE AND A/C UNIT WERE REPLACED IN 2018 AND A GENERAC GENERATOR WAS INSTALLED JUST LAST YEAR . LOTS OF UPGRADES OUTSIDE AS WELL INCLUDING EXTRA LARGE CONCRETE DRIVEWAY WHICH CAN EASILY ACCOMMODATE 6 CARS, CONCRETE SIDEWALKS AND WALKWAYS AND FIREPIT AREA . THIS HOME IS READY TO MOVE IN AND ENJOY FOR MANY YEARS TO COME . PLEASE VIEW THE ONLINE PICTURES AND TOUR AND CALL TODAY TO SET UP YOUR APPOINTMENT TO VIEW .\r\nNOTE : SEVERAL OF THE ROOMS IN THE PHOTOS HAVE BEEN VIRTUALLY STAGED. (id:48850)
MLS® Number | X11898513 |
Property Type | Single Family |
Community Name | Hickson |
AmenitiesNearBy | Hospital |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 8 |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Meter, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Tv Antenna |
FoundationType | Concrete, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Septic System |
SizeFrontage | 80.16 M |
SizeIrregular | 80.16 X 125.25 Acre |
SizeTotalText | 80.16 X 125.25 Acre|under 1/2 Acre |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 8.74 m | 2.62 m | 8.74 m x 2.62 m |
Lower Level | Bedroom | 2.72 m | 2.84 m | 2.72 m x 2.84 m |
Lower Level | Bathroom | 2.26 m | 2.57 m | 2.26 m x 2.57 m |
Lower Level | Family Room | 10.36 m | 3.99 m | 10.36 m x 3.99 m |
Main Level | Kitchen | 3.17 m | 3.73 m | 3.17 m x 3.73 m |
Main Level | Dining Room | 3.17 m | 2.97 m | 3.17 m x 2.97 m |
Main Level | Living Room | 6.2 m | 3.68 m | 6.2 m x 3.68 m |
Main Level | Foyer | 1.09 m | 3.68 m | 1.09 m x 3.68 m |
Main Level | Primary Bedroom | 3.66 m | 3 m | 3.66 m x 3 m |
Main Level | Bedroom | 3.61 m | 2.82 m | 3.61 m x 2.82 m |
Main Level | Bathroom | 2.59 m | 2.01 m | 2.59 m x 2.01 m |
Main Level | Sunroom | 5.54 m | 3.2 m | 5.54 m x 3.2 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27749774/7-king-crescent-east-zorra-tavistock-hickson-hickson
Contact us for more information