Lakeside living at its best! This meticulously kept modular home is located just a few steps from beautiful Lake Huron in Northwood Beach Resort, minutes north of the quaint Village of Bayfield. The well manicured backyard opens onto green space, a path directly to Lake Huron sunsets and community pool. Gather on either the front or back decks while hosting guests or simply enjoying morning coffee. Inside you will be greeted by the spacious 12’ X 20” family room featuring a gas fireplace, loads of space for lounging, create a crafting area, patio doors off both front and back decks and plenty of room for family and friends to stay overnight. The living room at the front of the home is the perfect area to watch TV or set up your office in the built-in cabinetry. The kitchen has plenty of cupboard space, gas stove and ample counter space for meal preparation. The primary bedroom is across the back of the home with built in closets. Stackable washer/dryer is conveniently located across from the kitchen and down the hall from the 4 piece bathroom. Store your off season furniture in the oversized garden shed. Monthly park fees for new owner $6209.16 annually ($517.43/month), $800.00/year for water and $250.00 snow removal/year for main roadways. Don't miss out on this opportunity to live so close to the Village of Bayfield, golf course and the sandy Lake Huron beaches. (id:48850)
MLS® Number | X10780243 |
Property Type | Single Family |
Community Name | Goderich Twp |
Features | Lighting |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
Structure | Deck, Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Water Treatment, Water Heater, Water Softener, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc2 - 4 & Ne2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.62 m | 3.45 m | 2.62 m x 3.45 m |
Main Level | Dining Room | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
Main Level | Kitchen | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Main Level | Family Room | 5.97 m | 3.51 m | 5.97 m x 3.51 m |
Main Level | Bathroom | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
Main Level | Primary Bedroom | 3.1 m | 3.45 m | 3.1 m x 3.45 m |
Cable | Installed |
Wireless | Available |
Contact us for more information