4 Bedroom 3 Bathroom 1599.9864 - 1798.9853 sqft
Fireplace Inground Pool, Outdoor Pool Waterfront
$16,000 Monthly
This spacious, Orchid Garden Home with an attached Garage, Updated Designer Kitchen and Baths is availble this ski season offering accommodating dates, from November to April. Recently renovated, this end unit Garden Home is approximately 1719 sq ft. Over two levels with an open concept kitchen, dining room living room. New appliances, new lighting and fireplace. The main level features a Vaulted Ceiling, gas fireplace, 3-piece designer bath, a Bedroom with Queen sized bed, and the Laundry Room. The main level also features a ground floor Patio Walk out for winter barbecuing and enjoy the Eastern Exposure water views over the environmentally protected area. This four bedroom, three bath home away from home for your relaxation and enjoyment Three bedrooms with queen sized beds 4th bedroom with a set of bunk beds and a Crib if needed! No pets. No smoking. Heat, hydro, internet and cable are extra. Security deposit $3,000. 50% of rent at time of offer. Balance and Utility deposit must be paid in full14 days prior to occupancy. Rec Centre with indoor pool, spa tubs, sauna, children's games room, social room, and much more. All bedding and towels included. Approximate monthly usage: Enbridge $60, Rogers $150. (id:48850)
Property Details
MLS® Number | S10895744 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
Features | Backs On Greenbelt |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Oven, Range, Refrigerator, Washer |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Slab |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Private Road |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R3-33 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
Second Level | Bedroom | 2.92 m | 3.78 m | 2.92 m x 3.78 m |
Second Level | Primary Bedroom | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Main Level | Living Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Dining Room | 3.23 m | 4.85 m | 3.23 m x 4.85 m |
Main Level | Kitchen | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
Main Level | Primary Bedroom | 3.68 m | 3.66 m | 3.68 m x 3.66 m |
Main Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/real-estate/27221526/774-johnston-park-avenue-collingwood-collingwood