Experience the charm of rural living in this beautiful 2-storey farmhouse, offering a perfect blend of comfort and serenity. With 4 bedrooms and 2 full bathrooms, this home is ideal for families or those seeking a peaceful retreat. Also available for rent is a 21'x30' single bay shop. The surrounding area is rich with outdoor recreational opportunities, such as hiking, fishing, and exploring the scenic beauty of Wellington County. The Wellington County Forest - Victory Tract is located just down the road making this property especially attractive to those who cherish the outdoors and a quieter, more laid-back lifestyle. Situated just a short drive from local shops and amenities, you’ll enjoy the tranquility of country living while still being close to everything you need. Don’t miss out on this wonderful opportunity to call this charming farmhouse your home. Schedule a viewing today and embrace the beauty of country life! (id:48850)
MLS® Number | X11898794 |
Property Type | Single Family |
Community Name | Rural Wellington North |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Oven, Range |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 30 M |
SizeIrregular | 30 |
SizeTotal | 30.0000 |
SizeTotalText | 30.0000 |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Second Level | Bedroom | 3.66 m | 2.26 m | 3.66 m x 2.26 m |
Second Level | Other | 2.84 m | 1.47 m | 2.84 m x 1.47 m |
Second Level | Other | 2.59 m | 0.76 m | 2.59 m x 0.76 m |
Second Level | Other | 2.74 m | 1.37 m | 2.74 m x 1.37 m |
Second Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Second Level | Primary Bedroom | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
Second Level | Bedroom | 2.87 m | 2.26 m | 2.87 m x 2.26 m |
Main Level | Sunroom | 7.77 m | 2.41 m | 7.77 m x 2.41 m |
Main Level | Dining Room | 3.94 m | 3.2 m | 3.94 m x 3.2 m |
Main Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Living Room | 7.16 m | 3.38 m | 7.16 m x 3.38 m |
Main Level | Bathroom | 2.13 m | 1.22 m | 2.13 m x 1.22 m |
Main Level | Mud Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Contact us for more information