Brand new basement apartment. Appliances included. In unit Landry. Tons of kitchen cupboards and counter space. Both bedrooms with large operable windows for good natural light. Easy access to transit. Excellent location Parking for up to 3 cars. Tenant required to pay $150 a month toward shared utilities (id:48850)
MLS® Number | 40665579 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1875 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 124 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'10'' x 11'8'' | ||
Basement | Bedroom | 8'10'' x 10'11'' | ||
Basement | Living Room | 10'11'' x 10'8'' | ||
Basement | Kitchen | 10'11'' x 13'6'' |
https://www.realtor.ca/real-estate/27557512/78-linnwood-avenue-unit-lower-cambridge
Contact us for more information