3 Bedroom 2 Bathroom 1603.61 sqft
Fireplace None Forced Air Landscaped
$799,900
This 3-bedroom, 4-level walkout side split home offers the opportunity for park side living in one of Cambridge's most sought-after neighbourhoods. Enjoy with the convenience of being located within walking distance to numerous restaurants, shops, schools, and trails in historic downtown Hespeler. Easy access to the 401. This home backs onto a park featuring a 75 x 117 foot lot with large 4 car stamped concrete drive and one car garage. The versatile floorplan lends itself well to an in-law suite/multi-generational living or secondary unit. Many updates include kitchen cabinets, countertops, vinyl flooring throughout, oak stair treads up and down, electrical panels, high efficiency furnace, windows (all updated but 2 in D/R) updated 2012, patio door updated 2023. The main level features an open concept living and dining room with large windows for plenty of natural light. The large fully renovated kitchen was an addition to the original home and features a double door built in pantry, lazy-susan and updated stainless steel appliances. There is an additional walk-in pantry or separate walk-in coat closet off the back of the kitchen. The garage is conveniently accessed through the kitchen. The large patio door walks out to an elevated deck which is wonderful for entertaining and family barbeques. The first lower level features a walkout to rear yard offering potential for an in-law suite with large windows, vinyl flooring, wood burning fireplace, sauna and a 4-piece bath. This home is a finished 4-level side split. The large second lower-level features carpeted flooring finished electrical. A drop ceiling is all that is needed to have this included in finished space. The window on this level has been updated for ingress and egress for a legal fourth bedroom. There is a large crawl space off this room offering ample additional storage. (id:48850)
Property Details
MLS® Number | 40681355 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Backs On Greenbelt, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Satellite Dish, Sauna, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1603.61 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1/2 Acre |
SizeTotalText | 0.17 Ac|under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 10'5'' x 15'0'' |
Second Level | Bedroom | | | 10'5'' x 15'0'' |
Second Level | Bedroom | | | 8'6'' x 11'10'' |
Second Level | 4pc Bathroom | | | 8'6'' x 8'2'' |
Basement | Other | | | 16'11'' x 20'7'' |
Lower Level | Laundry Room | | | 9'8'' x 8'1'' |
Lower Level | Recreation Room | | | 15'0'' x 26'8'' |
Lower Level | 3pc Bathroom | | | 9'4'' x 4'0'' |
Main Level | Living Room | | | 17'9'' x 13'4'' |
Main Level | Kitchen | | | 11'7'' x 15'0'' |
Main Level | Dining Room | | | 17'1'' x 7'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27689260/8-gerrard-avenue-cambridge