2 Bedroom 1 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air Lawn Sprinkler
$399,900
Serene Living with Breathtaking Pond Views in 55+ Community\r\n\r\nWelcome to this charming 2-bedroom, 2-bathroom home, ideally located with stunning views of a peaceful pond area. Enjoy the calming sounds of fountains and the charm of a lovely bridge, creating a relaxing outdoor space.\r\n\r\nThis inviting home is designed for a 55+ community, featuring no stairs for easy accessibility. The open-concept layout seamlessly connects the kitchen, dining, and living areas, enhanced by vaulted ceilings that create a spacious feel. Cozy up by the fireplace in the living room, perfect for both gatherings and quiet evenings.\r\n\r\nMain floor laundry adds convenience, and the community clubhouse hosts a variety of social events, fostering a friendly and active atmosphere. With nearby restaurants, shopping, scenic trails, and a hospital, everything you need is just moments away.\r\n\r\nExperience a lifestyle of comfort and connection in this beautiful home. Schedule your showing today and enjoy the peaceful living you deserve! Fee's for new owners are as follows: Land Lease $750/month, Taxes $224.75/month (id:48850)
Property Details
MLS® Number | X10780170 |
Property Type | Single Family |
Community Name | Exeter |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 4.83 m | 2.92 m | 4.83 m x 2.92 m |
Main Level | Other | 8.46 m | 4.6 m | 8.46 m x 4.6 m |
Main Level | Primary Bedroom | 3.91 m | 3.25 m | 3.91 m x 3.25 m |
Main Level | Other | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
Main Level | Bedroom | 3.53 m | 3.02 m | 3.53 m x 3.02 m |
Main Level | Bathroom | 1.85 m | 1.57 m | 1.85 m x 1.57 m |
Main Level | Laundry Room | 1.7 m | 1.27 m | 1.7 m x 1.27 m |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27475685/81-redford-drive-south-huron-exeter-exeter