Your rare opportunity to purchase a side-by-side profitable investment property in Central Lindsay, with gross annual income of approx. $40,200 (6.02 Cap Rate). This Large semi-detached brick home is over 1800 sq ft above grade, with 2 separate units currently tenanted by students on term leases by room. This home features 5 sizable bedrooms all with windows, 2 kitchens and 2 large shared living spaces above grade. Huge 36 x 173 lot, large covered porch, private driveway for 4 car parking, and a massive backyard with a large deck off the main floor & shed for storage.\r\nThere's even a second floor balcony! Upper unit - 2 bedroom unit with kitchen and wonderful 3rd storey loft living space. Lower unit - 3 bedroom unit with kitchen & living space. Gross annual income is approx $40,200. Minutes to downtown, church, restaurants and only a 10 minute walk to Fleming College where the students attend. One of the oldest and best-ranked colleges for applied arts & technology in Canada, there is tons of demand for student housing near the college with consistently filled rooms. Upgrades include: new sensors for furnaces to improve heating efficiency & costs, most apartments have been repainted, 2 new windows, porch recently painted. (id:48850)
MLS® Number | X10439253 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital |
CommunicationType | Internet Access |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Furniture |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 36.24 M |
SizeIrregular | 36.24 X 173.63 Acre |
SizeTotalText | 36.24 X 173.63 Acre|under 1/2 Acre |
ZoningDescription | R3 - Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.73 m | 3.15 m | 3.73 m x 3.15 m |
Second Level | Bathroom | 2.97 m | 1.68 m | 2.97 m x 1.68 m |
Second Level | Bedroom | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
Third Level | Living Room | 8.51 m | 6.15 m | 8.51 m x 6.15 m |
Basement | Bedroom | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
Basement | Bedroom | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Basement | Bathroom | 2.31 m | 1.63 m | 2.31 m x 1.63 m |
Main Level | Bedroom | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
Main Level | Kitchen | 4.14 m | 3.12 m | 4.14 m x 3.12 m |
Main Level | Living Room | 4.6 m | 3.02 m | 4.6 m x 3.02 m |
Main Level | Kitchen | 3.51 m | 3.61 m | 3.51 m x 3.61 m |
https://www.realtor.ca/real-estate/27533628/82-durham-street-w-kawartha-lakes-lindsay-lindsay
Contact us for more information