SPACIOUS BUNGALOW IN A SOUGHT AFTER LOCATION! This open concept bungalow is located in one of the most sought after streets in Franklin Pond surrounded by high end immaculately maintained executive homes. This home features a spacious open concept main floor with soaring cathedral ceilings. The large eat in kitchen features an updated counter top and all stainless steel appliances. The spacious living room features a gas fireplace and sliding glass doors that lead to the fully fenced yard. Separate dining room for formal entertaining. The primary bedroom is spacious and features a full 5 piece ensuite with a soaker tub and separate shower. Main floor laundry. The basement is fully finished and adds another 2 large bedrooms, a full bathroom and a massive family room ideal for large family gatherings. Upgraded stone and stucco front elevation. Double car garage with inside entry. Ideally located across from beautiful walking trails and in walking distance to some of the cities best schools. Bungalows this size are tough to find so put this one on the top of your list! (id:48850)
MLS® Number | 40666390 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2943 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 118 Ft |
SizeFrontage | 46 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 34'11'' x 21'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Bedroom | 14'4'' x 14'0'' | ||
Main Level | Breakfast | 8'7'' x 5'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 13'0'' | ||
Main Level | Bedroom | 10'5'' x 10'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'1'' x 14'3'' | ||
Main Level | Kitchen | 10'6'' x 13'0'' | ||
Main Level | Dining Room | 9'0'' x 10'11'' | ||
Main Level | Living Room | 11'10'' x 18'0'' |
https://www.realtor.ca/real-estate/27578597/83-drinkwater-drive-cambridge
Contact us for more information