This 2-storey home in the City of Stratford offers great potential and is just waiting for you to make it your own. The spacious open-concept layout features cherry hardwood flooring throughout the main floor, providing an inviting atmosphere for both everyday living and entertaining.The generous-sized rooms offer plenty of space for your family and guests, while the homes vacant status allows for easy customization to suit your unique needs and vision. Located in a desirable neighbourhood, this home backs onto peaceful parkland, ensuring both privacy and serene views. With nearby amenities such as two community centers, the renowned Stratford Theater, local shopping, and Stratford river, you'll find everything you need just minutes away. Plus, the nearby golf course adds to the appeal of this wonderful location. Don't miss this opportunity to invest in a property that offers both great space and potential for future growth. Contact us today to schedule a viewing! Property is being sold on an ""as is"" basis. (id:48850)
MLS® Number | X11921204 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Place Of Worship, Schools |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Softener |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Place Of Worship, Schools |
SizeDepth | 102 Ft ,2 In |
SizeFrontage | 47 Ft ,1 In |
SizeIrregular | 47.12 X 102.2 Ft |
SizeTotalText | 47.12 X 102.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3 m | 2 m | 3 m x 2 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
Second Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Second Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.5 m | 3.07 m | 3.5 m x 3.07 m |
Basement | Family Room | 10.7 m | 4 m | 10.7 m x 4 m |
Main Level | Living Room | 6.2 m | 4 m | 6.2 m x 4 m |
Main Level | Dining Room | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Kitchen | 6.7 m | 6.7 m x Measurements not available | |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27796840/90-abraham-drive-stratford-stratford
Contact us for more information