Whether you are looking for your first home or the perfect investment opportunity, this lovely semi-detached house in one of Guelph’s trendiest neighbourhoods is a must see! Inside, you will find a large and inviting main floor living space with an abundance of natural light. The main floor offers lots of flexibility with the space to create a 4TH BEDROOM (as some of the townhouses in this row have done). Three bright bedrooms can be found upstairs, along with the well appointed 4 piece bathroom. Due to being an end unit, you have a nice little yard space, along with a parking spot located at the back of the home. You also have a brand new roof (2024) and newer furnace (2016). This home could not be better situated! You are a short walk to the University or to public transit, not to mention a stones throw to the Downtown where you will find the fantastic shops, restaurants, and nightlife, as well as the main Transit Hub and the GO train. We are not holding offers - so make sure you get in to see this one before it's gone! (id:48850)
MLS® Number | 40633757 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener, Water Heater |
Features | Shared Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1252 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R.1b-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'10'' x 12'0'' | ||
Second Level | Bedroom | 10'7'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 9'5'' | ||
Main Level | Kitchen | 10'5'' x 15'5'' | ||
Main Level | Living Room | 12'3'' x 11'1'' | ||
Main Level | Dining Room | 11'11'' x 12'10'' |
https://www.realtor.ca/real-estate/27292019/90-neeve-street-guelph
Contact us for more information