Whether you are looking for your first home or the perfect investment opportunity, this lovely semi-detached house in one of Guelph's trendiest neighbourhoods is a must see! Inside, you will find a large and inviting main floor living space with an abundance of natural light. The main floor offers lots of flexibility with the space to create a 4TH BEDROOM (as some of the townhouses in this row have done). Three bright bedrooms can be found upstairs, along with the well appointed 4 piece bathroom. Due to being an end unit, you have a nice little yard space, along with a parking spot located at the back of the home. You also have a brand new roof (2024) and newer furnace (2016). This home could not be better situated! You are a short walk to the University or to public transit, not to mention a stones throw to the Downtown where you will find the fantastic shops, restaurants, and nightlife, as well as the main Transit Hub and the GO train. Come and see this great property for yourself. (id:48850)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11903659 |
Property Type | Single Family |
Community Name | Two Rivers |
AmenitiesNearBy | Public Transit, Park |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 62 Ft |
SizeFrontage | 33 Ft ,2 In |
SizeIrregular | 33.2 X 62 Ft |
SizeTotalText | 33.2 X 62 Ft |
ZoningDescription | R.1b-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 2.87 m | 4.67 m x 2.87 m |
Second Level | Bedroom 2 | 2.69 m | 3.65 m | 2.69 m x 3.65 m |
Second Level | Bedroom 3 | 3.22 m | 2.75 m | 3.22 m x 2.75 m |
Main Level | Dining Room | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Main Level | Living Room | 3.64 m | 3.92 m | 3.64 m x 3.92 m |
Main Level | Kitchen | 3.17 m | 4.71 m | 3.17 m x 4.71 m |
https://www.realtor.ca/real-estate/27759667/90-neeve-street-guelph-two-rivers-two-rivers
Contact us for more information