**IMMEDIATE POSSESSION/MOVE IN NOW **EAST FACING! 5 BEDROOMS + OFFICE , 3 FULL BATHS PLUS POWDER ROOM** COURT LOCATION, PRIME 52' X 108' DEEP LOT ON CHILD SAFE COURT. MOVE IN READY!**SANDRA SPRINGS! KITCHENER'S NEWEST FAMILY SUBDIVISION. Over 2600 square feet! Don't miss this exquisite custom built home by Award Winning Builder Brexon Homes. Modern open concept layout perfect for your growing family. Featuring; 9 foot ceilings on main floor, main floor office or formal dining room, convenient sunken laundry/mudroom off of garage, spacious kitchen with custom island breakfast bar overhang, 36'' upper cabinets, crown molding and under cabinet lighting. QUARTZ countertops for added touch! Massive primary bedroom features large walk-in closets, spacious luxury en suite with walk-in shower and deep soaker tub. Kids bedrooms are great sizes, 2 FULL bathrooms for ease of use on those busy mornings! Modern finishing touches throughout. The 5th bedroom is perfect for kids play area or inlaw space** CONTACT NOW FOR PROMOTION WHICH INCLUDES $25,000 IN FREE UPGRADES! *PHOTOS ARE VIRTUALLY STAGED (id:48850)
MLS® Number | 40658230 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2637 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 11'1'' | ||
Second Level | Bedroom | 12'6'' x 11'0'' | ||
Second Level | Bedroom | 13'6'' x 11'0'' | ||
Second Level | Bedroom | 13'2'' x 10'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 13'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 15'0'' x 8'4'' | ||
Main Level | Dinette | 9'8'' x 9'6'' | ||
Main Level | Great Room | 15'3'' x 12'10'' | ||
Main Level | Dining Room | 13'7'' x 9'2'' |
https://www.realtor.ca/real-estate/27504407/905-dunnigan-court-kitchener
Contact us for more information