Welcome to this furnished lower level unit, this 2-bedrooms and 1 bathroom home offers plenty of space for all your needs including a private separate entrance. This unit is unique because it is a walk-out basement meaning that the unit is not fully in ground. Inside you will find a large open concept living area and the convenience of a separate washer and dryer. With this unit you will have your own deck area with BBQ and the enjoyment of a big backyard to use. Close to all amenities including the boardwalk centre, restaurants, stores and others. Also this unit is a 5 minute walk to the bus stop. Don't miss out on this unit, it's a must see to understand. (id:48850)
MLS® Number | 40720056 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 800 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 26 Ft |
Size Total Text | Unknown |
Zoning Description | R-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'0'' x 8'0'' | ||
Lower Level | Primary Bedroom | 12'0'' x 11'0'' | ||
Lower Level | Kitchen | 10'0'' x 10'0'' | ||
Lower Level | Living Room | 20'0'' x 15'0'' |
https://www.realtor.ca/real-estate/28194992/909-woodhurst-court-unit-lower-level-kitchener
Contact us for more information