Discover this beautiful, well-kept bungalow located in the coveted Bayview Subdivision area of Carling set on just over an acre of land with a perfect mix of trees and lush grass. This inviting home features 3 comfortable bedrooms and 1 bathroom perfect for family living. Step inside to a bright and welcoming office followed by a cozy living room complete with a wood fireplace insert for those chilly evenings. The bright kitchen and dining area walk out to a large deck perfect for outdoor gatherings and additional living space. The high ceilings in the basement offer endless possibilities for a future rec room or extra living space along with a spacious laundry room and a large workshop for hobbyists or storage. Homeowners who join the Bayview Community Association enjoy access to 6 picturesque Georgian Bay beaches and may even secure a dock if one is available. Offering privacy and peaceful surroundings while being close to Parry Sound this property is in a highly desirable area and is perfect for those seeking a blend of comfort, community and convenience. Come and take a look and start making your memories today. (id:48850)
MLS® Number | X10438281 |
Property Type | Single Family |
EquipmentType | None |
Features | Wooded Area, Rocky, Open Space, Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 174.83 M |
SizeIrregular | 174.83 Acre |
SizeTotalText | 174.83 Acre|1/2 - 1.99 Acres |
ZoningDescription | Br1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.92 m | 8.18 m | 7.92 m x 8.18 m |
Lower Level | Workshop | 6.63 m | 6.68 m | 6.63 m x 6.68 m |
Lower Level | Laundry Room | 2.57 m | 3.35 m | 2.57 m x 3.35 m |
Main Level | Sunroom | 7.95 m | 2.03 m | 7.95 m x 2.03 m |
Main Level | Living Room | 7.95 m | 4.19 m | 7.95 m x 4.19 m |
Main Level | Kitchen | 3.28 m | 3.45 m | 3.28 m x 3.45 m |
Main Level | Dining Room | 3.38 m | 3.45 m | 3.38 m x 3.45 m |
Main Level | Primary Bedroom | 4.27 m | 3.38 m | 4.27 m x 3.38 m |
Main Level | Bedroom | 3.43 m | 4.01 m | 3.43 m x 4.01 m |
Main Level | Bedroom | 3.43 m | 4.01 m | 3.43 m x 4.01 m |
Main Level | Bathroom | 2.57 m | 2.36 m | 2.57 m x 2.36 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27612431/99-bayview-drive-carling
Contact us for more information