Spacious 3-bedroom trailer in excellent condition, perfect for family getaways year-round! This fully furnished trailer includes everything you need, even down to the dishes. Enjoy the large layout with plenty of room for everyone, featuring a modern rain head shower for added comfort. The water lines are heat traced, ensuring no worries during winter stays. Step outside to relax on the great deck with a retractable awning for shade, or gather around the cozy fire pit, complete with wood to get you started. This well-kept trailer offers everything you need for a comfortable and memorable stay. Concrete strips underneath assure no shifting with the change of seasons. Maple Leaf Acres is open year round with indoor pool and access to Belwood Lake. Season Is May 1 to Oct. 31 with all weekend access and 21 flex days to use off season. (id:48850)
MLS® Number | 40654581 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
EquipmentType | Propane Tank |
Features | Paved Driveway, Skylight, Country Residential |
ParkingSpaceTotal | 3 |
PoolType | Pool |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | None |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 740 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Park, Playground |
Sewer | Septic System |
SizeDepth | 75 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 10'0'' x 20'0'' | ||
Main Level | 4pc Bathroom | 4'5'' x 7'0'' | ||
Main Level | Kitchen | 11'7'' x 8'0'' | ||
Main Level | Living Room | 11'7'' x 11'7'' | ||
Main Level | Bedroom | 11'7'' x 8'6'' | ||
Main Level | Bedroom | 5'4'' x 8'1'' | ||
Main Level | Bedroom | 5'4'' x 8'1'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27478227/204-beach-street-fergus
Contact us for more information